Floor Plans

Toscana

Bedrooms Bathrooms Garage Size PDF
Unit A 2 2.5 2 1386 sq. ft. Download
Unit B 2 2.5 2 1540 sq. ft. Download
Unit C 3 2.5 2 1700 sq. ft. Download
Unit D 3 2.5 2 1825 sq. ft. Download

Rock Creek

Bedrooms Bathrooms Garage Size PDF
Unit A 3 2 Covered Parking 1237 sq. ft. Download

Silverlake

Bedrooms Bathrooms Garage Finished Total PDF
Princeton 3 2 2 1104 sq. ft. 2208 sq. ft Download
Stanford 3 2 2 1361 sq. ft. 1781 sq. ft Download
Heritage 3 2 2 1259 sq. ft. 2518 sq. ft Download
Heritage
Denali 3 2 2 1419 sq. ft. 1844 sq. ft Download
Cascade 3 2.5 2 1661 sq. ft. 2177 sq. ft Download
Cambridge 3 2 2 1584 sq. ft. 3168 sq. ft Download
Oxford 4 2.5 2 1809 sq. ft. 2634 sq. ft Download
Harvard 4 2.5 2 1951 sq. ft. 2846 sq. ft Download
Regency 4 2.5 2 2173 sq. ft. 3149 sq. ft Download

Hillcrest

Bedrooms Bathrooms Garage Size PDF
Unit A 3 2 1 1275 sq. ft. Download